Redmi Note 9 Pro
Redmi Note 9 Pro Summary :-
The Redmi Note 9 Pro has a lower starting price than its predecessors, but also doesn't offer all the modern features that you might expect. It has a 6.67-inch LCD screen with a 60Hz refresh rate and hole-punch front camera at the top.
The processor is a Qualcomm Snapdragon 720G which is surprisingly powerful for this segment.
You also get a 5020mAh battery and suppport for 18W fast charging.
The Redmi Note 9 Pro is powerful and everyday work will go smoothly. The display is large and crisp, making games and movies look good. You have a choice between variants, one with 4GB of RAM and 64GB of storage, and the other with 6GB of RAM and 128GB of storage.
The 48-megapixel primary camera was slightly disappointing overall, particularly in low light. There's also an 8-megapixel wide-angle camera, a 5-megapixel macro camera, and a 2-megapixel depth sensor. On the front you get a 16-megapixel selfie camera.
| BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
|---|
| Weight | 209 g (7.37 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Splash-proof |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| | 450 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
| Infrared port | Yes |
| Radio | FM radio, recording |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERy | | Non-removable Li-Po 5020 mAh battery |
|---|
| Charging | Fast charging 18W |
| MISC | Colors | Aurora Blue, Glacier White, Interstellar Black |
|---|
| |
No comments:
Post a Comment